Basic Characteristics of Hoses Training Program
Basic Hose Training (4 hours)
| A | BASIC CHARACTERISTICS OF HOSES | ||
|---|---|---|---|
| A.1 | Types of Pressure in Hoses | ||
| A.2 | Hose & Pipe Size Comparison | ||
| A.3 | Diameters | ||
| A.4 | The Physical Structure of Hoses | ||
| A.5 | Classification of Hoses Based on Power Layer Structure | ||
| A.6 | Standards (EN / ISO / SAE / DIN) | ||
| A.6.1 | Hoses According to SAE Standard | ||
| A.6.2 | Hoses According to EN Standard | ||
| A.6.3 | Hoses According to ISO Standard | ||
| A.7 | Storage Conditions | ||
| A.8 | Service Lifetimes | ||
| A.9 | Inspection and Testing of Hoses | ||
| A.10 | Hose Selection Criteria | ||
| A.11 | Hose Hydrostatic Pressure Test Standards | ||
| A.12 | Hose Line Length Standards | ||
| A.13 | Mistakes Made in Hose Assembly Procedures |
TRAINING REQUEST FORM